Students from the Berks Career & Technology Center recently demonstrated their technical expertise, professionalism, and career readiness while competing in the SkillsUSA District 4 competitions, hosted at Reading Muhlenberg Career & Technology Center.
The annual district competitions bring together career and technical education students from across the region to showcase their skills in hands-on, industry-aligned events. BCTC students competed in a variety of occupational areas, applying classroom learning to real-world challenges while being evaluated by industry professionals.
SkillsUSA is a national organization serving middle school, high school, and college/postsecondary students who are preparing for careers in trade, technical, and skilled service occupations. Through competitive events, leadership development, and workplace readiness training, SkillsUSA helps students build the technical skills, confidence, and professionalism employers value.
Participation in the District 4 competitions provided BCTC students with an opportunity to gain experience, receive feedback from industry professionals, and further develop skills relevant to their chosen career paths.
Please join us in congratulating the following BCTC students for their efforts and earned placements:
Student Name | Grade | District | Program | Competition | Place |
Isaac Wood | 12th | Kutztown | Building Construction Occupations | Building Construction | 1st |
Avren Martinez | 12th | Schuylkill Valley | Cabinetry & Wood Technology | Cabinetmaking | 1st |
Grayson Hollenbach | 12th | Hamburg | Computerized Machining Technology | CNC 3 Axis Milling | 1st |
Laya Rice | -- | Adult Student | Cosmetology | Cosmetology | 1st |
Madison Cambria | 12th | Exeter | Cosmetology | Cosmetology | 1st |
Shain Draves | 12th | Twin Valley | Diesel Technology | Diesel Technology | 1st |
Jordan Tuck | 11th | Wyomissing | Electrical Occupations | Electrical Construction Wiring | 1st |
Madison Koller Addasyn Negron | 12th 12th | Antietam Fleetwood | Cosmetology | Esthetics | 1st |
Aaren Jackson | 12th | Governor Mifflin | HVAC | HVAC | 1st |
Ethan Jones | 12th | Exeter | Computer Systems Networking & Security | Internetworking | 1st |
Giselle Bolich | 12th | Twin Valley | Dental Occupations | Job Interview | 1st |
Owen Heimbach | 12th | Daniel Boone | Masonry | Masonry | 1st |
Colin Brown Kyle Gilfert | 12th 11th | Oley Antietam | Mechatronics Engineering Technology | Mechatronics | 1st |
Raghav Malhota | 12th | Fleetwood | Recreational & Power Equipment Technology | Motorcycle Service Technology | 1st |
Trevor Fredericks | 12th | Hamburg | Computerized Machining Technology | Precision Machining | 1st |
Owen Woytowich | 12th | Exeter | Automotive Collison Repair Technology | Prepared Speech | 1st |
William Mays | 12th | Wyomissing | Mechatronics Engineering Technology | Related Technical Math | 1st |
Jesus Mininger | 12th | Boyertown | Welding Technology | Welding | 1st |
Andrew Holland | 12th 12th 11th | Tulpehocken Tulpehocken Schuylkill Valley | Welding Technology | Welding Fabrication | 1st |
Aubrey Bensinger | 12th | Schuylkill Valley | Welding Technology | Welding Sculpture | 1st |
Justin Vazquez | 12th | Governor Mifflin | Advertising Art & Design Technology | Advertising Design | 2nd |
Serina Miller | 12th | Governor Mifflin | Drafting Design Technology | Architectural Drafting | 2nd |
Aiden Matthews | 12th | Oley | Automotive Collison Repair Technology | Automotive Collision Repair | 2nd |
Peter Aul | 12th | Brandywine | Carpentry | Carpentry | 2nd |
Louis Hasty | 10th | Wyomissing | Early Childhood Education | CTE Demonstration | 2nd |
Leah Fritz | 12th | Governor Mifflin | Dental Occupations | Dental Assisting | 2nd |
Ryan Kraft | 12th | Daniel Boone | Automotive Technology | Maintenance Light Repair | 2nd |
Valeria Teran | 10th | Tulpehocken | Health Occupations | Medical Math | 2nd |
Abigail Clipsham Silvia Conlon | 12th 11th | Twin Valley Conrad Weiser | Cosmetology | Nail Care | 2nd |
Jordan Sayers | 12th | Conrad Weiser | Video & Media Content Production | Photography | 2nd |
Mackenzie Hija O’Raya Mosley Brooke Schur | 11th 11th 11th | Conrad Weiser Fleetwood Tulpehocken | Early Childhood Education | Promotional Bulletin Board | 2nd |
Jzannah Espenido | 12th | Wyomissing | Advertising Art & Design Technology | T-Shirt Design | 2nd |
AnnaMarie Karasek | 12th | Hamburg | Information Technology Programming | Technical Computer Applications | 2nd |
Paisley Marderness | 11th | Conrad Weiser | Drafting Design Technology | Technical Drafting | 2nd |
Tyra Pireda | 12th | Oley | Automotive Collision Repair Technology | Automotive Refinishing | 3rd |
Cheyanne Crater | 12th | Twin Valley | Cosmetology | Cosmetology | 3rd |
Haylie Casey | 12th | Boyertown | Automotive Technology | CTE Demonstration | 3rd |
Alyson Horning | 11th | Schuylkill Valley | Culinary Arts | Culinary | 3rd |
Madison Pennypacker | 11th | Antietam | Early Childhood Education | Extemporaneous Speaking | 3rd |
Paxson Forry | 11th | Exeter | Electrical Occupations | Industrial Motor Control | 3rd |
Reece Hawk | 12th | Fleetwood | Plumbing & Heating | Plumbing | 3rd |
Colton Adam | 12th | Brandywine | Recreational & Power Equipment Technology | Power Equipment | 3rd |
Anisha Malave | 10th | Wilson | Culinary Arts | Restaurant Service | 3rd |
Students earning 1st place honors at the district level will advance to the SkillsUSA Pennsylvania Leadership and Skills Conference, to be held in Hershey this April. There, they will compete against top students from across the Commonwealth for the opportunity to continue on to the national stage.

